Confirm grid mode
Decide whether the site needs grid interaction, backup operation, independent off-grid supply or generator coordination.
Compare phase, battery platform, PV input and application before opening the model-level technical page. Final selection requires the actual load, grid conditions and system architecture.
Use this comparison for initial evaluation only. Confirm the current model datasheet, compatibility and final ordered specification.
| Selection item | SAL SeriesSplit-phase hybrid inverter | GA SeriesOff-grid inverter / charger | GP SeriesHybrid / off-grid inverter | SUN SeriesThree-phase hybrid inverter | GP-14K / GP-16.8KHigh-power hybrid inverter |
|---|---|---|---|---|---|
| Rated output | 6.5 / 10 kW | 1.2 / 2 / 3.6 / 5 / 6.5 / 12 kW | 6 / 8 / 12 kW | 6 / 7 / 8 / 10 / 12 / 15 kW | 14 / 16.8 kW |
| Phase | Split phase · 120/240 VAC ±5% · 50/60 Hz | Single phase | Single phase | Three phase | Single phase |
| Battery platform | 48 VDC | 12 / 24 / 48 V by model | 48 V | 48 V | 48 V (40-60 VDC) |
| PV input | 500 VDC maximum | MPPT · up to 500 VDC by model | Up to 500 VDC by model | 1,000 VDC maximum · 200-800 VDC MPPT | 2 MPPT · 500 VDC maximum |
| Protection | IP21 | Confirm by selected model | Confirm by exact model | IP66 | IP54 |
| Typical project class | Split-phase home backup, solar self-consumption and expandable off-grid systems | Compact backup, remote homes, farms and generator-supported off-grid sites | Home and small-business backup, off-grid energy and generator-coordinated systems | Three-phase homes, businesses and light commercial solar-storage projects | Large single-phase backup and higher-power solar-plus-storage projects |
| Next step | View series →Get price → | View series →Get price → | View series →Get price → | View series →Get price → | View series →Get price → |
Decide whether the site needs grid interaction, backup operation, independent off-grid supply or generator coordination.
Use simultaneous running power, motor starting demand, daily energy and required backup time.
Confirm PV strings, battery current and communication, protection, voltage, phase and installation conditions together.
A lower inverter price may exclude battery communication, generator coordination, protection, monitoring or required documentation. Give every supplier the same inputs and compare the exact model and delivery scope—not only rated kW.
| Quote input | Why it changes selection | What the buyer should provide |
|---|---|---|
| Grid and phase | Separates grid-interactive, backup and independent off-grid architectures and rules out the wrong phase platform. | Country, site voltage, single/three phase, outage pattern and export requirement |
| Running load and surge | Sets continuous output and short-duration motor-starting demand. | Simultaneous kW, largest motor or compressor, starting method and priority loads |
| Battery requirement | Determines voltage, charge/discharge current, communication and backup-energy constraints. | Exact battery model if selected, backup hours, daily cycles and future expansion |
| PV array | Must fit MPPT voltage/current, temperature-adjusted open-circuit voltage and input-power limits. | Module datasheet, modules per string, string count and site temperature range |
| Operating environment | Changes enclosure, mounting, thermal and protection requirements. | Indoor/outdoor location, temperature, humidity, dust, altitude and installation space |
| Commercial scope | Prevents unlike-for-like quotes that omit accessories, documentation or commissioning support. | Quantity, destination, monitoring, protection, cables, documents and support required |
A hybrid inverter is generally selected where grid interaction, battery storage and backup operation must be coordinated. An off-grid inverter is generally selected for systems designed to operate independently of the utility grid. Exact functions vary by model.
Use the maximum simultaneous running load, the largest starting surge, phase arrangement and operating strategy. Adding every appliance rating together may overstate or understate the actual requirement.
No. Confirm voltage range, charge and discharge current, BMS protocol, firmware, protection, cables and approved inverter settings.
Not by itself. String design must also respect MPPT operating voltage, starting voltage, input current, temperature-adjusted open-circuit voltage, power limits and local installation requirements.
We will match inverter power, PV input, battery platform and operating mode to the project.
Request Inverter Selection →